Premier Landscaping - Anaconda Sports
![]()
| The Team | Schedule | Record | Smackboard | Softball Links | Members Only | Photos |
2009 Roster
| #81 - IF -William P. Davis "Keever" | #16 - IF - Matthew "Matty" Parcells | #21 - P - John "Guido" Antinoro |
| #23 - IN/OF - William "BJ" Agey Jr. | #14 - OF/IF - Jason Balas | # 13 - OF - Kenny Donelson |
| #42 - IF- Derek "D-Money" Warren | #1- OF- Scott "Termite" Savarese | #25 - IF/OF - Todd Simo |
| #24 - IF/OF - Anthony "Tony" Paiano | #4 - C/DH - Kevin Dugan | # 2 - OF/IF- Steve "Stimey" Failla |
| #22 - P/Coach - Eric "Boomer" Peterson | #29 - P/IF/OF - Shawn Fillman | #98 - IF/OF - Wally Vanhorn |
| # 5 - OF - Alex Emposimato | #12 - BATBOY - Colin | #99 -IF/OF - Billy Aker |
Visitors